5 Year Profit & Loss  
   

  • Corporate Home
  • Business Description
  • Listing Details
  • 5 Year Summary
  • Annual Reports
  • Shares and Shareholders
  • Vision and Mission
  • Corporate Governance
  • Directors
  • Detailed Share Price
  • RNS News Releases
  • Other Information
  • AIM Rule 26
  • Corporate Key Advisors and Registrars
  • History
  • Licencees
  • Career Opportunities
  • Awards
Year ended:
31 December.
2002 (365) 2003 (365) 2004 (366) 2005 (365) 2006 (365)
Turnover (£m) 7.76 11.83 12.45 18.64 22.40
Expenses (£m) 6.88 10.64 11.32 17.33 20.71
Operating Profit (Reported) (£m) 0.88 1.19 1.12 1.31 1.69
Operating Profit (Adjusted) (£m) 0.88 1.19 1.12 1.49 1.78
Investment Income (£m) 0.25 0.10 - - -
Exceptional Items (£m) - - -0.00 -0.26 -0.10
Net Interest (£m) 0.02 0.04 0.09 0.06 0.05
Pre Tax Profit (£m) 0.90 1.22 1.21 1.37 1.73
Tax (£m) 0.19 0.36 0.38 0.40 0.47
Profit After Tax (£m) 0.71 0.87 0.84 0.97 1.26
Minority Interests (£m) 0.00 - 0.00 - -
Available For Dividends (£m) 0.71 0.87 0.84 0.97 1.26
Ordinary Dividends (£m) 0.14 0.21 0.24 0.28 0.32
Non-Equity Dividends (£m) 0.00 - 0.00 - -
Retained Profit (£m) 0.58 0.66 0.60 0.69 0.94

Per Share Data 2002 2003 2004 2005 2006
DPS (p) 1.00 1.50 1.70 2.00 2.30
Norm EPS (p) 5.17 6.14 5.92 8.14 9.55
FRS3 EPS (p) 5.18 6.15 5.92 6.88 8.87

Other Data 2002 2003 2004 2005 2006
Number of Employees 45 61 67 98 99
Market Cap at B/S Date (£m) 6.44 22.41 16.10 15.63 22.58
Non-UK Turnover (£m) 3.41 4.62 3.44 5.31 6.09

Investment Ratios 2002 2003 2004 2005 2006
Margin (%) 8.2 9.2 9.0 8.0 8.0
DPS Growth (%) - 50.00 13.33 17.65 15.00
Norm EPS Growth (%) 93.58 18.76 -3.63 37.42 17.41

Abbreviations

DPS - Dividend per Share

EPS - Earning per Share

B/S - Balance Sheet



Annual Reports

To view the Annual Reports please click here