Hydro FloGard® +Plus™ Catch Basin Insert  
   

  • Overview
  • FloGard +Plus
  • Hydro FloGard LoPro
  • Hydro FlowGard Downspout Filter
  • Inquiries
  • Animations
  • Download Drawings

Effective inlet control prevents pollutants from entering drainage systems

The Hydro FloGard +Plus Catch Basin Insert is a multi-purpose BMP designed to prevent sediment, debris, trash and oils/grease from entering the storm drain system.

Click to download the Hydro FloGard +Plus flyer.

Applications

Sites with round or rectangular surface runoff inlets
Curb inlets
Wall-mounted curb inlets
Streets, roadways & parking lots

Advantages

Inlet control prevents pollutants from entering drainage system
Dual high flow bypass prevents surface ponding
Captures and retains sediments, floatable trash and debris
Allows sustained maximum design flows under extreme wet weather conditions
Facilitates easy visual monitoring

Click here to Inquire

Flat Grate Inlet Assembly

Specifier Chart
Model No.

Standard Depth
Standard & Shallow Depth
(Data in these colomes is the same for Standard & Shallow versions)
Standard Depth
-20 Inches-
Model No.

Shallow Depth
Shallow Depth
-12 Inches-
Inlet ID
Inside Dimension
(inch x inch)
Grate OD
Outside Dimension
(inch x inch)
Total Bypass Capacity
(cu. ft.)
Solids Storage Capacity
(cu. ft.)
Filtered Flow
(cu, ft. / sec.
Solids Storage Capacity
(cu. ft.)
Filtered Flow
(cu, ft. / sec.
FGP-12F 12 x 12 12 x 14 2.8 0.3 0.4 FGP-12F8 0.15 0.25
FGP-1530F 15 x 30 15 x 35 6.9 2.3 1.6 FGP-1530F8 1.3 0.9
FGP-16F 16 x 16 16 x 19 4.7 0.8 0.7 FGP-16F8 0.45 0.4
FGP-1624F 16 x 24 16 x 26 5.0 1.5 1.2 FGP-1624F8 0.85 0.7
FGP-18F 18 x 18 18 x 20 4.7 0.8 0.7 FGP-18F8 0.45 0.4
FGP-1820F 16 x 19 18 x 21 5.9 2.1 1.4 FGP-1820F8 1.2 0.8
FGP-1824F 16 x 22 18 x 24 5.0 1.5 1.2 FGP-1824F8 0.85 0.7
FGP-1836F 16 x 36 18 x 40 6.9 2.3 1.6 FGP-1836F8 1.3 0.9
FGP-2024F 18 x 22 20 x 24 5.9 1.2 1.0 FGP-2024F8 0.85 0.7
FGP-21F 22 x 22 22 x 24 6.1 2.2 1.5 FGP-21F8 1.25 0.85
FGP-2142F 21 x 40 24 x 40 9.1 4.3 2.4 FGP-2142F8 2.45 1.35
FGP-2148F 19 x 46 22 x 48 9.8 4.7 2.6 FGP-2148F8 2.7 1.5
FGP-24F 24 x 24 24 x 27 6.1 2.2 1.5 FGP-24F8 1.25 0.85
FGP-2430F 24 x 30 26 x 30 7.0 2.8 1.8 FGP-2430F8 1.6 1.05
FGP-2436F 24 x 36 24 x 40 8.0 3.4 2.0 FGP-2436F8 1.95 1.15
FGP-2448F 24 x 48 26 x 48 9.3 4.4 2.4 FGP-2448F8 2.5 1.35
FGP-28F 28 x 28 32 x 32 6.3 2.2 1.5 FGP-28F8 1.25 0.85
FGP-2440F 24 x 36 28 x 40 8.3 4.2 2.3 FGP-2440F8 2.4 1.3
FGP-30F 30 x 30 30 x 34 8.1 3.6 2.0 FGP-30F8 2.05 1.15
FGP-36F 36 x 36 38 x 40 9.1 4.6 2.4 FGP-36F8 2.65 1.35
FGP-3648F 36 x 46 40 x 48 11.5 6.8 3.2 FGP-3648F8 3.9 1.85
FGP-48F 48 x 48 48 x 52 13.2 9.5 3.9 FGP-48F8 5.45 2.25
FGP-SD24F 24 x 24 28 x 28 6.1 2.2 1.5 FGP-SD24F8 1.25 0.85
FGP-1836FGO 18 x 36 20 x 40 8.9 2.3 1.6 FGP-1836F8GO 1.3 0.9
FGP-2436FGO 20 x 36 24 x 40 8.0 3.4 2.0 FGP-2436F8GO 1.95 1.15
FGP-48FGO 18 x 48 20 x 54 6.3 2.2 1.5 FGP-48F8GO 1.25 0.85

 

Curb Inlet Assembly

Specifier Chart
Model No. Curb Opening
Width
( W )
Storage Capacity
( cu. ft. )
Clean
Flow Rate
( GPM/CFS )
FGP-24CI 2.0' (24") 0.95 338 / 0.75
FGP-30CI 2.5' (30") 1.20 450 / 1.00
FGP-36CI 3.0' (36") 1.50 563 / 1.25
FGP-42CI 3.5' (42") 1.80 675 / 1.50
FGP-48CI 4.0' (48") 2.10 768 / 1.76
FGP-5.0CI 5.0' (60") 2.40 900 / 2.00
FGP-6.0CI 6.0' (72") 3.05 1,126 / 2.51
FGP-7.0CI 7.0' (84") 3.65 1,350 / 3.01
FGP-8.0CI 8.0' (96") 4.25 1,576 / 3.51
FGP-10.0CI 10.0' (120") 4.85 1,800 / 4.01
FGP-12.0CI 12.0' (144") 6.10 2,252 / 5.02
FGP-14.0CI 14.0' (168") 7.30 2,700 / 6.02
FGP-16.0CI 16.0' (192") 8.55 3,152 / 7.02
FGP-18.0CI 18.0' (216") 9.45 3,490 / 7.78
FGP-21.0CI 21.0' (252") 10.95 4,050 / 9.02
FGP-28.0CI 28.0' (336") 14.60 5,400 / 12.03

 

Flat Grate Inlet Assembly

Curb Inlet Assembly

Circular Inlet Assembly

Circular Inlet Assembly

Specifier Chart
Model No. Inlet ID
( Inch )
Grate OD
( Inch )
Solids Storage
Capacity
( CU FT )
Filtered Flow
( CFS )
Total Bypass
Capacity
( CFS )
FGP-RF15F 16 18 0.3 0.4 2.8
FGP-RF18F 18 20 0.8 0.7 4.7
FGP-RF20F 21 23 0.8 0.7 4.7
FGP-RF21F 22 23.5 0.8 0.7 4.7
FGP-RF22F 23 24 0.8 0.7 4.7
FGP-RF24F 24 26 0.8 0.7 4.7
FGP-RF30F 30 32 2.2 1.5 6.1
FGP-RF36F 36 39 3.6 2.0 8.1

Dimensions shown are approximate